Usage Statistics for ourfuturesummit.org

Summary Period: January 2009
Generated 02-Mar-2009 14:42 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 13247
Total Files 5377
Total Pages 10568
Total Visits 3904
Total KBytes 197591
Total Unique Sites 828
Total Unique URLs 194
Total Unique Referrers 145
Total Unique User Agents 241
. Avg Max
Hits per Hour 17 140
Hits per Day 427 692
Files per Day 173 451
Pages per Day 340 651
Visits per Day 125 199
KBytes per Day 6374 27685
Hits by Response Code
Code 200 - OK 5377
Code 206 - Partial Content 18
Code 301 - Moved Permanently 14
Code 304 - Not Modified 716
Code 404 - Not Found 7121
Code 415 - Unsupported Media Type 1

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 216 1.63% 92 1.71% 140 1.32% 69 1.77% 31 3.74% 4790 2.42%
2 230 1.74% 95 1.77% 212 2.01% 85 2.18% 29 3.50% 7781 3.94%
3 324 2.45% 166 3.09% 268 2.54% 65 1.66% 27 3.26% 4313 2.18%
4 311 2.35% 81 1.51% 250 2.37% 100 2.56% 31 3.74% 2334 1.18%
5 394 2.97% 155 2.88% 283 2.68% 118 3.02% 43 5.19% 6922 3.50%
6 424 3.20% 144 2.68% 369 3.49% 123 3.15% 41 4.95% 4062 2.06%
7 346 2.61% 154 2.86% 255 2.41% 105 2.69% 46 5.56% 5354 2.71%
8 303 2.29% 92 1.71% 251 2.38% 109 2.79% 55 6.64% 2497 1.26%
9 648 4.89% 297 5.52% 605 5.72% 166 4.25% 50 6.04% 4232 2.14%
10 587 4.43% 325 6.04% 436 4.13% 156 4.00% 84 10.14% 11261 5.70%
11 398 3.00% 227 4.22% 319 3.02% 101 2.59% 39 4.71% 5540 2.80%
12 371 2.80% 154 2.86% 268 2.54% 108 2.77% 46 5.56% 5493 2.78%
13 377 2.85% 133 2.47% 299 2.83% 118 3.02% 36 4.35% 6210 3.14%
14 478 3.61% 257 4.78% 380 3.60% 130 3.33% 46 5.56% 8458 4.28%
15 438 3.31% 137 2.55% 354 3.35% 143 3.66% 67 8.09% 4014 2.03%
16 372 2.81% 108 2.01% 310 2.93% 118 3.02% 52 6.28% 1696 0.86%
17 299 2.26% 107 1.99% 281 2.66% 116 2.97% 43 5.19% 3777 1.91%
18 425 3.21% 140 2.60% 330 3.12% 128 3.28% 48 5.80% 4891 2.48%
19 269 2.03% 116 2.16% 191 1.81% 92 2.36% 40 4.83% 4139 2.09%
20 247 1.86% 86 1.60% 188 1.78% 87 2.23% 27 3.26% 3139 1.59%
21 442 3.34% 222 4.13% 352 3.33% 118 3.02% 43 5.19% 7390 3.74%
22 453 3.42% 215 4.00% 351 3.32% 128 3.28% 47 5.68% 5981 3.03%
23 559 4.22% 212 3.94% 462 4.37% 162 4.15% 51 6.16% 5341 2.70%
24 606 4.57% 109 2.03% 488 4.62% 190 4.87% 69 8.33% 2612 1.32%
25 690 5.21% 451 8.39% 651 6.16% 177 4.53% 46 5.56% 15711 7.95%
26 682 5.15% 326 6.06% 423 4.00% 163 4.18% 49 5.92% 16152 8.17%
27 692 5.22% 321 5.97% 556 5.26% 199 5.10% 57 6.88% 27685 14.01%
28 421 3.18% 115 2.14% 327 3.09% 135 3.46% 43 5.19% 4717 2.39%
29 338 2.55% 84 1.56% 269 2.55% 117 3.00% 30 3.62% 2075 1.05%
30 498 3.76% 128 2.38% 382 3.61% 151 3.87% 51 6.16% 3246 1.64%
31 409 3.09% 128 2.38% 318 3.01% 128 3.28% 46 5.56% 5779 2.92%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 507 3.83% 6 199 3.70% 14 434 4.11% 67 2081 1.05%
1 12 377 2.85% 6 196 3.65% 10 319 3.02% 131 4060 2.05%
2 15 482 3.64% 5 158 2.94% 13 411 3.89% 110 3415 1.73%
3 12 393 2.97% 3 112 2.08% 10 332 3.14% 72 2233 1.13%
4 11 355 2.68% 3 96 1.79% 9 300 2.84% 96 2967 1.50%
5 16 512 3.87% 6 194 3.61% 14 457 4.32% 66 2033 1.03%
6 17 540 4.08% 5 172 3.20% 14 457 4.32% 348 10773 5.45%
7 18 565 4.27% 5 185 3.44% 15 494 4.67% 112 3459 1.75%
8 19 605 4.57% 8 250 4.65% 16 526 4.98% 159 4914 2.49%
9 21 664 5.01% 9 307 5.71% 19 599 5.67% 207 6411 3.24%
10 14 460 3.47% 6 200 3.72% 10 316 2.99% 321 9939 5.03%
11 22 703 5.31% 9 288 5.36% 17 543 5.14% 430 13325 6.74%
12 19 596 4.50% 7 239 4.44% 14 460 4.35% 375 11628 5.88%
13 22 710 5.36% 9 280 5.21% 15 485 4.59% 414 12827 6.49%
14 21 668 5.04% 13 403 7.49% 16 505 4.78% 641 19871 10.06%
15 21 665 5.02% 9 292 5.43% 18 580 5.49% 313 9707 4.91%
16 25 784 5.92% 14 437 8.13% 20 630 5.96% 600 18596 9.41%
17 19 596 4.50% 7 238 4.43% 15 476 4.50% 288 8936 4.52%
18 18 565 4.27% 6 209 3.89% 13 421 3.98% 296 9181 4.65%
19 16 506 3.82% 5 183 3.40% 11 370 3.50% 248 7686 3.89%
20 15 477 3.60% 4 144 2.68% 12 373 3.53% 172 5346 2.71%
21 18 564 4.26% 7 247 4.59% 11 365 3.45% 388 12023 6.08%
22 16 517 3.90% 5 172 3.20% 12 380 3.60% 263 8163 4.13%
23 14 436 3.29% 5 176 3.27% 10 335 3.17% 259 8017 4.06%

Top 30 of 194 Total URLs
# Hits KBytes URL
1 1278 9.65% 7950 4.02% /
2 526 3.97% 3841 1.94% /forum.html
3 419 3.16% 6958 3.52% /meetings.html
4 100 0.75% 10959 5.55% /stats/usage_200810.html
5 100 0.75% 11829 5.99% /stats/usage_200811.html
6 82 0.62% 432 0.22% /contacts.html
7 75 0.57% 1376 0.70% /meeting Oct 12 2006.html
8 71 0.54% 2615 1.32% /meeting July 13.html
9 67 0.51% 372 0.19% /hot4.html
10 64 0.48% 425 0.22% /hot.html
11 64 0.48% 388 0.20% /projects.html
12 63 0.48% 442 0.22% /links.html
13 63 0.48% 7695 3.89% /stats/usage_200807.html
14 62 0.47% 306 0.15% /common.html
15 60 0.45% 1354 0.69% /stats/usage_200901.html
16 56 0.42% 6249 3.16% /stats/usage_200805.html
17 49 0.37% 5641 2.85% /stats/usage_200806.html
18 47 0.35% 1035 0.52% /meeting April 06.html
19 47 0.35% 852 0.43% /meeting Feb 2005.html
20 44 0.33% 627 0.32% /meeting Jan 06.html
21 42 0.32% 5233 2.65% /stats/usage_200803.html
22 39 0.29% 1182 0.60% /meeting March 06.html
23 38 0.29% 290 0.15% /August 14-Denver Water Forum.html
24 38 0.29% 176 0.09% /EQ5.html
25 37 0.28% 4604 2.33% /stats/usage_200712.html
26 35 0.26% 865 0.44% /Summit Daily - Architecture April 2007.html
27 34 0.26% 250 0.13% /hotgasprices.html
28 33 0.25% 397 0.20% /hot2.html
29 32 0.24% 268 0.14% /meeting Deco5.html
30 32 0.24% 963 0.49% /meeting November 05.html

Top 10 of 194 Total URLs By KBytes
# Hits KBytes URL
1 100 0.75% 11829 5.99% /stats/usage_200811.html
2 100 0.75% 10959 5.55% /stats/usage_200810.html
3 1278 9.65% 7950 4.02% /
4 63 0.48% 7695 3.89% /stats/usage_200807.html
5 419 3.16% 6958 3.52% /meetings.html
6 56 0.42% 6249 3.16% /stats/usage_200805.html
7 49 0.37% 5641 2.85% /stats/usage_200806.html
8 42 0.32% 5233 2.65% /stats/usage_200803.html
9 37 0.28% 4604 2.33% /stats/usage_200712.html
10 4 0.03% 4278 2.17% /Brad Udall on Climate Change and Colorado's Water.pdf

Top 10 of 106 Total Entry Pages
# Hits Visits URL
1 1278 9.65% 526 23.92% /
2 419 3.16% 257 11.69% /meetings.html
3 526 3.97% 189 8.59% /forum.html
4 75 0.57% 58 2.64% /meeting Oct 12 2006.html
5 60 0.45% 58 2.64% /stats/usage_200901.html
6 71 0.54% 54 2.46% /meeting July 13.html
7 82 0.62% 44 2.00% /contacts.html
8 67 0.51% 43 1.96% /hot4.html
9 100 0.75% 40 1.82% /stats/usage_200811.html
10 47 0.35% 30 1.36% /meeting Feb 2005.html

Top 10 of 109 Total Exit Pages
# Hits Visits URL
1 1278 9.65% 361 19.20% /
2 526 3.97% 198 10.53% /forum.html
3 419 3.16% 66 3.51% /meetings.html
4 60 0.45% 59 3.14% /stats/usage_200901.html
5 71 0.54% 53 2.82% /meeting July 13.html
6 75 0.57% 53 2.82% /meeting Oct 12 2006.html
7 82 0.62% 45 2.39% /contacts.html
8 67 0.51% 43 2.29% /hot4.html
9 64 0.48% 37 1.97% /projects.html
10 100 0.75% 35 1.86% /stats/usage_200810.html

Top 30 of 828 Total Sites
# Hits Files KBytes Visits Hostname
1 453 3.42% 65 1.21% 767 0.39% 142 3.64% 89-149-241-189.internetserviceteam.com
2 391 2.95% 55 1.02% 646 0.33% 115 2.95% 78-159-112-179.internetserviceteam.com
3 366 2.76% 5 0.09% 128 0.06% 129 3.30% crawl1.nat.svl.searchme.com
4 287 2.17% 40 0.74% 473 0.24% 83 2.13% ns.km34313.keymachine.de
5 255 1.92% 39 0.73% 464 0.23% 80 2.05% 78.110.175.13
6 230 1.74% 4 0.07% 60 0.03% 111 2.84% crawl2.nat.svl.searchme.com
7 220 1.66% 220 4.09% 1450 0.73% 25 0.64% 93-82-159-58.adsl.highway.telekom.at
8 197 1.49% 144 2.68% 2568 1.30% 120 3.07% llf531369.crawl.yahoo.net
9 195 1.47% 193 3.59% 3489 1.77% 2 0.05% 101.118.90.66.eventosmegaton.net
10 184 1.39% 184 3.42% 21876 11.07% 50 1.28% dwx216.neoplus.adsl.tpnet.pl
11 153 1.15% 72 1.34% 1354 0.69% 5 0.13% 71-34-66-154.ptld.qwest.net
12 137 1.03% 21 0.39% 243 0.12% 36 0.92% sr.khchat.com
13 135 1.02% 20 0.37% 240 0.12% 38 0.97% 92.48.193.55
14 122 0.92% 55 1.02% 1957 0.99% 60 1.54% crawl-66-249-71-13.googlebot.com
15 115 0.87% 115 2.14% 758 0.38% 14 0.36% 88-117-100-60.adsl.highway.telekom.at
16 109 0.82% 94 1.75% 1777 0.90% 16 0.41% crawl4.dotnetdotcom.org
17 108 0.82% 52 0.97% 3060 1.55% 64 1.64% crawl-66-249-71-15.googlebot.com
18 107 0.81% 107 1.99% 705 0.36% 11 0.28% 88-117-118-119.adsl.highway.telekom.at
19 105 0.79% 105 1.95% 692 0.35% 9 0.23% 88-117-122-200.adsl.highway.telekom.at
20 105 0.79% 105 1.95% 692 0.35% 11 0.28% 91-115-75-149.adsl.highway.telekom.at
21 103 0.78% 15 0.28% 176 0.09% 18 0.46% xmlrpc.who2beton.com
22 102 0.77% 15 0.28% 176 0.09% 29 0.74% ns.km11323.keymachine.de
23 100 0.75% 15 0.28% 178 0.09% 28 0.72% 78.110.175.11
24 100 0.75% 15 0.28% 179 0.09% 34 0.87% ip-212-117-160-9.server.lu
25 97 0.73% 41 0.76% 3759 1.90% 60 1.54% crawl-66-249-71-14.googlebot.com
26 96 0.72% 96 1.79% 11970 6.06% 30 0.77% byv115.neoplus.adsl.tpnet.pl
27 93 0.70% 15 0.28% 173 0.09% 27 0.69% 89-149-254-13.internetserviceteam.com
28 79 0.60% 7 0.13% 87 0.04% 25 0.64% 140.113.156.245
29 78 0.59% 63 1.17% 1098 0.56% 5 0.13% 89.122.29.36
30 77 0.58% 63 1.17% 1097 0.56% 6 0.15% 89.123.10.19

Top 10 of 828 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 184 1.39% 184 3.42% 21876 11.07% 50 1.28% dwx216.neoplus.adsl.tpnet.pl
2 96 0.72% 96 1.79% 11970 6.06% 30 0.77% byv115.neoplus.adsl.tpnet.pl
3 71 0.54% 71 1.32% 7829 3.96% 20 0.51% byp81.neoplus.adsl.tpnet.pl
4 97 0.73% 41 0.76% 3759 1.90% 60 1.54% crawl-66-249-71-14.googlebot.com
5 195 1.47% 193 3.59% 3489 1.77% 2 0.05% 101.118.90.66.eventosmegaton.net
6 28 0.21% 28 0.52% 3447 1.74% 10 0.26% byv109.neoplus.adsl.tpnet.pl
7 108 0.82% 52 0.97% 3060 1.55% 64 1.64% crawl-66-249-71-15.googlebot.com
8 42 0.32% 38 0.71% 2698 1.37% 4 0.10% c-67-190-156-232.hsd1.co.comcast.net
9 197 1.49% 144 2.68% 2568 1.30% 120 3.07% llf531369.crawl.yahoo.net
10 30 0.23% 30 0.56% 2517 1.27% 10 0.26% dwh33.neoplus.adsl.tpnet.pl

Top 30 of 145 Total Referrers
# Hits Referrer
1 10104 76.27% - (Direct Request)
2 212 1.60% http://dizegle.info/usersearch/srilanka-difence-news.html
3 184 1.39% http://www.lastmodifiedmp3.info
4 167 1.26% http://www.mp3parentdirectory.com
5 120 0.91% http://scientriage.info/usersearch/sextube8.html
6 115 0.87% http://euxfer.info/usersearch/www-nhac.html
7 105 0.79% http://chromepeer.info/usersearch/www-nhac.html
8 100 0.75% http://lospov.info/usersearch/andressa-soares-desnuda.html
9 100 0.75% http://www.google.com/search
10 47 0.35% http://www.mywiishop.net
11 30 0.23% http://www.collagegirls.net
12 8 0.06% http://search.live.com/results.aspx
13 8 0.06% http://search.yahoo.com/search
14 5 0.04% http://www.knowledgemessenger.com/a/ViewNewsletter.asp
15 4 0.03% http://aidibsq.wipou.com/index.html
16 4 0.03% http://chkqdoz.tripod.com/index.html
17 4 0.03% http://ckkuegw.angelfire.com/index.html
18 4 0.03% http://dfvoxow.tripod.com/index.html
19 4 0.03% http://etljhvu.tripod.com/index.html
20 4 0.03% http://eukqxbx.bravepages.com/index.html
21 4 0.03% http://gksosex.5nxs.com/index.html
22 4 0.03% http://hooisua.steadywebs.com/index.html
23 4 0.03% http://joknrio.steadywebs.com/index.html
24 4 0.03% http://lfcujui.55fast.com/index.html
25 4 0.03% http://lisjooa.angelfire.com/index.html
26 4 0.03% http://meeqody.5nxs.com/index.html
27 4 0.03% http://naicees.angelfire.com/home_mortgage_interest_and_insurance_calculator_21.html
28 4 0.03% http://njdnaim.freewebsitehosting.com/index.html
29 4 0.03% http://oahsres.hyperphp.com/instant_car_insurance_quote_uk.html
30 4 0.03% http://piwiood.angelfire.com/american_general_life_insurance_56.html

Top 20 of 87 Total Search Strings
# Hits Search String
1 9 7.96% our future summit
2 7 6.19% summit county mental health
3 4 3.54% summit county affordable housing
4 2 1.77% affordable housing summit county
5 2 1.77% barbara leffler
6 2 1.77% bethanny crouse
7 2 1.77% housing summit county
8 2 1.77% howard hallman summit county co
9 2 1.77% low income housing in summit county
10 2 1.77% mental health association of summit county
11 2 1.77% novy architects
12 2 1.77% summit county co mental health
13 1 0.88% address for michael bowman 25x25 wray colorado
14 1 0.88% affordable housing in summit county
15 1 0.88% affordable housing summit colorado
16 1 0.88% avalanche safety courses in keystone
17 1 0.88% barbara leffler in frisco co
18 1 0.88% bark beetle summit county
19 1 0.88% bo tomlyn
20 1 0.88% brick and mortar touch and feel failure

Top 15 of 241 Total User Agents
# Hits User Agent
1 664 5.01% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
2 613 4.63% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 600 4.53% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
4 492 3.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 489 3.69% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 401 3.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 390 2.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 243 1.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
9 228 1.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 221 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 195 1.47% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
12 190 1.43% Java/1.6.0_04
13 171 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
14 161 1.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
15 156 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD

Usage by Country for January 2009

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 3267 24.66% 904 16.81% 31867 16.13% US Commercial
2 3101 23.41% 964 17.93% 22502 11.39% Unresolved/Unknown
3 2941 22.20% 1740 32.36% 72132 36.51% Network
4 1030 7.78% 161 2.99% 1881 0.95% Germany
5 801 6.05% 135 2.51% 1802 0.91% Russian Federation
6 691 5.22% 655 12.18% 4340 2.20% Austria
7 483 3.65% 432 8.03% 50100 25.36% Poland
8 184 1.39% 165 3.07% 6749 3.42% Non-Profit Organization
9 105 0.79% 14 0.26% 171 0.09% Ukraine
10 100 0.75% 15 0.28% 179 0.09% Luxembourg
11 75 0.57% 23 0.43% 357 0.18% Brazil
12 62 0.47% 43 0.80% 1739 0.88% US Educational
13 59 0.45% 21 0.39% 392 0.20% Canada
14 45 0.34% 8 0.15% 97 0.05% Japan
15 42 0.32% 8 0.15% 306 0.15% Indonesia
16 41 0.31% 6 0.11% 71 0.04% Moldova
17 28 0.21% 7 0.13% 80 0.04% Argentina
18 26 0.20% 3 0.06% 36 0.02% Netherlands
19 24 0.18% 3 0.06% 36 0.02% Latvia
20 23 0.17% 22 0.41% 1304 0.66% United States
21 19 0.14% 3 0.06% 35 0.02% Estonia
22 17 0.13% 9 0.17% 628 0.32% Australia
23 11 0.08% 1 0.02% 19 0.01% Venezuela
24 10 0.08% 1 0.02% 10 0.00% Sweden
25 9 0.07% 0 0.00% 2 0.00% Dominican Republic
26 8 0.06% 8 0.15% 121 0.06% Israel
27 8 0.06% 0 0.00% 27 0.01% Seychelles
28 7 0.05% 6 0.11% 188 0.10% New Zealand (Aotearoa)
29 5 0.04% 4 0.07% 27 0.01% Spain
30 4 0.03% 0 0.00% 1 0.00% Hong Kong


Generated by Webalizer Version 2.01