Usage Statistics for ourfuturesummit.org

Summary Period: Last 12 Months
Generated 02-Jul-2009 09:15 EDT

Usage summary for ourfuturesummit.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 217 85 139 71 85 8334 143 278 171 434
Jun 2009 434 203 342 133 886 163935 4012 10261 6104 13028
May 2009 382 188 303 119 922 159720 3708 9401 5828 11855
Apr 2009 459 212 374 136 838 168118 4098 11239 6368 13770
Mar 2009 508 256 376 142 874 239860 4406 11659 7943 15763
Feb 2009 579 290 478 157 1103 215683 4417 13403 8124 16213
Jan 2009 427 173 340 125 828 197591 3904 10568 5377 13247
Dec 2008 380 193 283 94 791 180871 2924 8786 5985 11785
Nov 2008 401 213 322 120 842 168484 3620 9662 6407 12059
Oct 2008 387 206 291 105 884 195737 3257 9026 6413 12018
Sep 2008 317 169 229 85 671 178222 2576 6894 5074 9512
Aug 2008 316 196 233 83 553 185040 2578 7241 6096 9798
Totals 2061594 39643 108418 69890 139482


Generated by Webalizer Version 2.01