Usage Statistics for ourfuturesummit.org

Summary Period: Last 12 Months
Generated 02-Mar-2010 11:00 EST

Usage summary for ourfuturesummit.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 293 174 240 86 75 8719 173 481 348 587
Feb 2010 630 430 531 168 1178 275427 4721 14875 12048 17640
Jan 2010 716 514 626 204 1215 298909 6333 19436 15952 22215
Dec 2009 529 362 457 159 910 221575 4937 14167 11230 16416
Nov 2009 485 324 402 187 2480 194796 5627 12071 9724 14572
Oct 2009 429 230 323 116 891 198750 3624 10016 7135 13318
Sep 2009 418 231 328 126 891 175919 3796 9862 6945 12550
Aug 2009 448 267 363 130 947 202019 4045 11264 8300 13910
Jul 2009 464 272 377 135 881 189277 4194 11697 8447 14392
Jun 2009 434 203 342 133 886 163935 4012 10261 6104 13028
May 2009 382 188 303 119 922 159720 3708 9401 5828 11855
Apr 2009 459 212 374 136 838 168118 4098 11239 6368 13770
Totals 2257164 49268 134770 98429 164253


Generated by Webalizer Version 2.01