
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 221 | 187 | 187 | 85 | 56 | 3450 | 85 | 187 | 187 | 221 |
| Jan 2012 | 343 | 235 | 272 | 115 | 1206 | 274376 | 3573 | 8440 | 7297 | 10650 |
| Dec 2011 | 405 | 224 | 305 | 134 | 1313 | 229647 | 4180 | 9474 | 6954 | 12566 |
| Nov 2011 | 350 | 209 | 283 | 127 | 1317 | 268882 | 3830 | 8496 | 6295 | 10512 |
| Oct 2011 | 501 | 224 | 419 | 160 | 1187 | 248216 | 4969 | 13017 | 6944 | 15547 |
| Sep 2011 | 605 | 331 | 521 | 152 | 1045 | 389933 | 4577 | 15637 | 9943 | 18162 |
| Aug 2011 | 744 | 444 | 644 | 155 | 1234 | 361894 | 4807 | 19977 | 13785 | 23068 |
| Jul 2011 | 540 | 260 | 452 | 131 | 1173 | 277311 | 4088 | 14014 | 8062 | 16754 |
| Jun 2011 | 479 | 208 | 394 | 118 | 1132 | 228855 | 3545 | 11829 | 6254 | 14370 |
| May 2011 | 476 | 217 | 385 | 122 | 1134 | 237521 | 3805 | 11956 | 6747 | 14774 |
| Apr 2011 | 677 | 361 | 577 | 153 | 1202 | 425883 | 4593 | 17322 | 10833 | 20327 |
| Mar 2011 | 702 | 388 | 595 | 176 | 1280 | 417722 | 5469 | 18447 | 12047 | 21782 |
| Totals | 3363690 | 47521 | 148796 | 95348 | 178733 | |||||
| Generated by Webalizer Version 2.01 |